Description
Luma Solar Bollard & Wall Light Range
The Luma solar lighting range delivers contemporary styling with efficient solar technology, ideal for pathways, gardens, building façades and perimeter lighting. Designed with durable outdoor construction, selectable lighting colour temperature and stable runtime performance, the Luma family provides year-round illumination with minimal maintenance.
Key Features:
- Flexible Installation: Options include bollard mounting for pathways or wall mounting for entrances and façades.
- Efficient Solar Charging: Monocrystalline solar cell ensures reliable power capture in outdoor environments.
- Selectable CCT: Multiple colour temperature choices provide suitable ambience for residential and commercial settings.
- Autonomous Control: Automatic dusk-to-dawn lighting modes support energy optimisation without manual input.
- Durable Construction: Weather and impact resistant design for dependable operation outdoors.
- Hybrid/Mains Assist: Optional hybrid capability for 365-day lighting performance.
Specifications:
| Feature / Spec | NZSGL-21LA | NZSGL-21TA | NZSGL-21WA |
|---|---|---|---|
| Solar Panel | Monocrystalline 4.4V / 1.5W | Monocrystalline 4.4V / 1.5W | Monocrystalline 4.4V / 1.5W |
| Battery Type | 3.7V 2.6Ah Lithium-ion (9.62Wh) | 3.7V 2.6Ah Lithium-ion (9.62Wh) | 3.7V 2.6Ah Lithium-ion (9.62Wh) |
| LED | 3030 type, 20 pcs | 3030 type, 20 pcs | 3030 type, 20 pcs |
| CCT | 2700K / 4000K / 6500K | 2700K / 4000K / 6500K | 2700K / 4000K / 6500K |
| Luminous Flux Max | 1000LM | 1000LM | 1000LM |
| Materials | Aluminium + PC | Aluminium + PC | Aluminium + PC |
| Rainy Lighting Time | Hybrid: 365 days / Solar-only: >2 days | >6 days | >6 days |
| IP / IK | IP65 / IK04 | IP65 / IK04 | IP65 / IK04 |
| Charging Temp | -10°C ~ +55°C | -10°C ~ +55°C | -10°C ~ +55°C |
| Discharging Temp | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C |
| Application | Pathways, parks, courtyards | Entrances, perimeter walls | Façades, commercial walls |
| Switch Button | Long press 1.5s: on/off; short press button1: mode switch; short press button2: CCT switch | Long press 1.5s: on/off; short press button1: mode switch; short press button2: CCT switch | Long press 1.5s: on/off; short press button1: mode switch; short press button2: CCT switch |
| Lighting Mode | M1:25% till dawn; M2:50% till dawn; M3:75% till dawn; M4:100% till dawn | M1:20% till dawn; M2:10%+PIR(30s); M3:0%+PIR(30s); M4:100% till dawn | M1:20% till dawn; M2:10%+PIR(30s); M3:0%+PIR(30s); M4:100% till dawn |
| Type-C Charging | Yes, 6.5H full charge | Yes, 6.5H full charge | Yes, 6.5H full charge |
| AC Lighting/Charging | When battery low, AC charges battery or powers LED | When battery low, AC charges battery or powers LED | When battery low, AC charges battery or powers LED |
| Core Technology | ALS 2.3 | ALS 2.3 | ALS 2.3 |
| PIR | Yes | Yes | Yes |
| Installation Distance Max | 120°, 5m Max | 2.5m | 2.5m |
| Net Weight | 1385g | 680g | 680g |
| Size | 175x128x700 | 175x128x122mm | 175x128x122mm |
| Efficiency | 160lm/W | 160lm/W | 160lm/W |
| Special Features | Battery removable, Type-C charging support | Battery removable, Type-C charging support | Battery removable, Type-C charging support |
| Performance | Hybrid: 365 days | >6 days | >6 days |
Applications:
Pathways, landscaped areas, subdivisions, commercial projects, hotels, security and architectural exterior lighting.













Reviews
There are no reviews yet.