Description
The Solara Solar Street Light is a cutting-edge lighting solution designed for streets, parks, and large commercial areas. Its advanced split installation design allows for flexible placement, making it an ideal choice for a variety of outdoor lighting needs.
Key Features:
- Split Installation Design: Separate installation of solar panels and lamps enables flexible placement and easier maintenance.
- Efficient Charging Technology: Twin airfoil angle adjustment design ensures equal charging efficiency on both sides of the road, doubling overall performance.
- ALS Intelligent Lighting: Patented ALS technology dynamically adjusts the current, ensuring uninterrupted lighting even during bad weather.
- Multi-Scene Adaptation: Adjust brightness and color temperature via a built-in button or remote control to suit diverse scenarios.
- Intelligent Fault Monitoring: LED display provides real-time status updates and fault codes for efficient troubleshooting.
- Integrated Sensors: Features PIR motion and dual rain sensors for intelligent brightness adjustment and enhanced visibility on rainy days.
- Simplified Maintenance Process: Fault code reading and a removable light head make maintenance straightforward and cost-effective.
- Strong Battery Support: Large-capacity lithium battery ensures rapid charging and long-lasting performance.
- Durability and Wind Resistance: Built with high-strength materials and wind-resistant design for stable operation in harsh conditions.
- Mode Customization: Programmable settings allow the luminaire to be customized to specific requirements.
Specifications:
| Model | NZSSL-86S | NZSSL-88S | NZSSL-810S | NZSSL-812S | NZSSL-815S |
|---|---|---|---|---|---|
| Solar Panel | Monocrystalline silicon 81W | Monocrystalline silicon 101W | Monocrystalline silicon 128W | Monocrystalline silicon 154W | Monocrystalline silicon 154W |
| Battery Type | 18V 360Wh | 18V 450Wh | 18V 540Wh | 18V 675Wh | 18V 810Wh |
| Charging Time | ≤ 5.1H | ≤ 5.1H | ≤ 4.8H | ≤ 5H | ≤ 6H |
| CCT | 3000K 72pcs, 5700K 72pcs | 3000K 72pcs, 5700K 72pcs | 3000K 144pcs, 5700K 144pcs | 3000K 144pcs, 5700K 144pcs | 3000K 144pcs, 5700K 144pcs |
| Luminous Flux Max | 6000LM | 8000LM | 10000LM | 12000LM | 15000LM |
| PIR Angle | 120° | 120° | 120° | 120° | 120° |
| PIR Distance | 12m | 12m | 12m | 12m | 12m |
| Maximum Lighting Area | 154m² | 189m² | 204m² | 207m² | 175m² |
| Install Height/Distance Max | 6m / 20m | 8m / 22m | 10m / 26m | 12m / 28m | 15m / 31m |
| IP/IK | IP65 / IK08 | IP65 / IK08 | IP65 / IK08 | IP65 / IK08 | IP65 / IK08 |
| Charging Temp | -10℃~+55℃ | -10℃~+55℃ | -10℃~+55℃ | -10℃~+55℃ | -10℃~+55℃ |
| Discharging Temp | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |









Reviews
There are no reviews yet.